Home | » Products | » Ribbon Mixer | » Double Shaft Mixer |
With immense industry knowledge and experience, we are engaged in manufacturing and supplying an excellent range of Double Shaft Mixer. Understanding the cutthroat arena of the industry, our offered mixer is based on weight less zone or fluidized zone mixing technology. Under the supervision of adroit professionals, this shaft mixer is manufactured using best material and advanced technology. Clients can avail this Double Shaft Mixer from us in various standard specifications to meet their requirements.
Features:
Key Points of Double Shaft Paddle Mixer:
Mixing Quality
Uniform mixing of various ingredients irrespective of shape, density & size of the ingredients in a very short time - CV< 5% is easily realizable within 30 Sec. to 180 sec.
Product Heating
Very low friction and shear forces are rendered, due to movement of large particles in Fluidized Zone and relatively low speed shafts of counter rotating. Therefore heating and mechanical abrasion on the product is avoided, which makes it suited for even the fragile products.
Mixing Economy
Very low power consumption per ton of the product mixed. Also, with negligible wear & tear, running and maintenance cost is very low.
Segregation at Discharge
As the mixer is discharged rapidly the segregation is avoided, and there is minimal of residue in the mixer.
Cleaning
As there is minimum of residue after discharging, and due to wide access doors cleaning is very simple.
Construction: Stainless steel (AISI 304 and AISI 316, etc.), standard or special carbon steel to meet specific requirements. Geared motor with chain drive ensures smooth running and effective shaft sealing system.
Key Components of this System:
How Proper Mixing Is Achieved?
Desired Features | Achieved by |
For accurate mixing, each particle of minor ingredients should move in an organized & controlled way as compare to other particles. | This is achieved by specific dimensioning of drum & twin shaft design, special angles of paddles, greater surface area of paddles and no dead spots in mixer etc. |
Mixer should be able to overcome natural forces made during mixing, due to difference in particle shape, particle weight and particle size. | This is accomplished in the machine by lifting the product at middle and selecting a specific peripheral speed to make a weigh less condition of particles. It results consistent mixing irrespective of particle size & shape. |
Mixer should not heat up the ingredients to be mixed. | This is attained by gentle mixing with double drum design and paddles' reverse angle at the sides. |
Once product is mixed, it should be released in a manner that there is minimum segregation at discharge. The term segregation at discharge shows the de-mixing of a correct mixed ration while discharging. It occurs because when a mixer say capacity of 1000 kgs per batch is discharge slowly as the quantity of ration in drum decreases, the particles turbulence increase and in last portion of discharging only 100 kg of ration is there in drum. It is separated by centrifuged forces performing on these particles. | In the mixer, the segregation at discharge is much avoided by discharging the mixer quickly through full-length large bottom doors. |
Technical Specification :
Model | Batch Capacity | Power in | Dimensions | |||||
| Ltr | Cu. ft | A | B | C | D | E | |
DSPM -60 | 60 | 2.1 | 3 | 900 | 690 | 980 | 580 | 650 |
DSPM -120 | 120 | 3.5 | 5 | 1110 | 850 | 1210 | 730 | 950 |
DSPM -150 | 150 | 5.3 | 5 | 1220 | 960 | 1260 | 790 | 980 |
DSPM -200 | 200 | 7.1 | 5 | 1350 | 1050 | 1350 | 840 | 980 |
DSPM -350 | 350 | 12.4 | 7.5 | 1650 | 1240 | 1500 | 995 | 1150 |
DSPM -500 | 500 | 17.7 | 10 | 1750 | 1370 | 1640 | 1150 | 1180 |
DSPM -750 | 750 | 26.5 | 15 | 1950 | 850 | 1860 | 1300 | 1500 |
DSPM -1000 | 1000 | 35.3 | 20 | 2200 | 900 | 2060 | 1450 | 1560 |
DSPM -1600 | 1600 | 56.0 | 30 | 2550 | 1030 | 2400 | 1650 | 1750 |
DSPM -2000 | 2000 | 70.0 | 40 | 2850 | 1150 | 2600 | 1890 | 2100 |
Note : The given batch capacity is form normal filling upto shaft level. This machine can work on 40% over filling and 60% under filling of normal filling level.
![]() |
LARK ENGG COMPANY (INDIA) PVT. LTD.
All Rights Reserved.
|