Home | » Products | » Hammer Mill | » Half Screen Hammer Mill |
Renowned to be the best in the industry, we manufacture and supply a wide range of Half Screen Hammer Mill. It is manufactured by our team of deft professionals making use of optimum quality material and latest technology. Widely appreciated in the market, it offers a consistent and precise finished particle size. Besides, the ability to change screen size and the option of a variable speed frequency drive control, enables processing of a variety of grains. Moreover, this Half Screen Hammer Mill can be availed from us at nominal prices.
Features:
Further Details:
This machine is effective in reducing the particles size of various ingredients in the feed. It consists a rotor, on which swinging hammers are affixed in several patterns, when rotate at high speed they strike with the incoming feed material to break these. Necessary fineness of the final product is acquired by changing the screens of assorted hole size in grinder.
The half screen grinder has following key points:
Technical Details:
Model | Capacity Kgs/Hr. Maize Grinding | Capacity Kgs/Hr.Mixed feed Grinding | Capacity / Hr. Millet Grinding | Power (H.P.) | ||||
Starter | Grower | Finisher | Starter | Grower | Finisher | |||
LG-1 | 150 kgs | 300kgs | 500kgs | 250kgs | 500kgs | 650kgs | 200kgs | 3 H.P. |
LG-2 | 500 kgs | 1000kgs | 1300kgs | 800kgs | 1500kgs | 2000kgs | 500kgs | 5 H.P. |
LG-3 | 1000 kgs | 1500kgs | 2500kgs | 2000kgs | 3000kgs | 4000kgs | 800kgs | 10 H.P. |
LG-4 | 1500 kgs | 2500kgs | 4000kgs | 2500kgs | 3500kgs | 6000kgs | 2200kgs | 20 H.P. |
Dimension Details:
dimensions of sketch in mm | |||||||
Model | A | B | C | D | E | Approx.weigth in kg.(without Motor) | Volume Seaworthy packing Cu.m. |
LG-1 | 700 | 315 | 775 | 820 | 490 | 75 | 0.5 |
LG-2 | 890 | 380 | 1006 | 1055 | 560 | 130 | 0.9 |
LG-3 | 1010 | 480 | 1240 | 1250 | 675 | 185 | 1.5 |
LG-4 | 1260 | 600 | 1465 | 1480 | 900 | 235 | 2.5 |
![]() |
LARK ENGG COMPANY (INDIA) PVT. LTD.
All Rights Reserved.
|